<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Aid Concepts</title>
	<atom:link href="http://www.faconcepts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.faconcepts.com</link>
	<description>Nonprofit Fudraising Solutions</description>
	<lastBuildDate>Tue, 09 Nov 2010 18:42:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Awards Programs: PTA Healthy Lifestyles Grants</title>
		<link>http://www.faconcepts.com/awards-programs-pta-healthy-lifestyles-grants/</link>
		<comments>http://www.faconcepts.com/awards-programs-pta-healthy-lifestyles-grants/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 18:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[PTA's]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[PTA]]></category>

		<guid isPermaLink="false">http://www.faconcepts.com/?p=372</guid>
		<description><![CDATA[2010 PTA Healthy Lifestyles Grant Recipients Announced Published November 2010 &#124; National PTA.org The National PTA has announce that 22 local PTA&#8217;s have won the Healthy Lifestyles Grants.  The 22 local PTA&#8217;s will receive up to $1,000 to support good nutrition and physical activity to address the nation’s childhood obesity epidemic.  Currently, one third of American children and [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="size-full wp-image-373 aligncenter" style="border: 0px;" title="Layout 1" src="http://www.faconcepts.com/wp-content/uploads/2010/11/HealthyLifestyles01.jpg" alt="" width="203" height="122" /></h3>
<p>2010 PTA Healthy Lifestyles Grant Recipients Announced</p>
<p>Published November 2010 | National PTA.org</p>
<p>The National PTA has announce that 22 local PTA&#8217;s have won the Healthy Lifestyles Grants.  The 22 local PTA&#8217;s will receive up to $1,000 to support good nutrition and physical activity to address the nation’s childhood obesity epidemic.  Currently, one third of American children and youth are either obese or are at risk of becoming obese.  Further, the reduction and often elimination of recess during the school day has limited the amount of physical activity that students receive throughout the school day. In response to this, PTA’s Healthy Lifestyles Grant program is working to emphasize the important role that families can play in keeping their children healthy and ready to learn.  To Read the entire story <a href="http://www.pta.org/pta_healthy_lifestyles_grant.asp" target="_blank">click here</a>.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.faconcepts.com/awards-programs-pta-healthy-lifestyles-grants/" target="_blank"><img src="http://www.faconcepts.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.faconcepts.com/awards-programs-pta-healthy-lifestyles-grants/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.faconcepts.com/awards-programs-pta-healthy-lifestyles-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RightResponse Joins Forces with North American Booster Club Association</title>
		<link>http://www.faconcepts.com/rightresponse-joins-forces-with-north-america-booster-club-association/</link>
		<comments>http://www.faconcepts.com/rightresponse-joins-forces-with-north-america-booster-club-association/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 17:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Booster Clubs]]></category>
		<category><![CDATA[booster]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[first aid]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[NABCA]]></category>
		<category><![CDATA[RightResponse]]></category>
		<category><![CDATA[socially responsible]]></category>

		<guid isPermaLink="false">http://www.faconcepts.com/?p=363</guid>
		<description><![CDATA[RightResponse has joined forces with the North American Booster Club Association (NABCA), to provide a Healthy and Socially Responsible line of fundraising products to booster clubs in North America.  NABCA is in touch with over 40,000 booster clubs across North America and is dedicated to insuring the extracurricular activities for all kids&#8230;one booster club at a time.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-364 aligncenter" style="border: 0px;" title="NABCA Member Logo" src="http://www.faconcepts.com/wp-content/uploads/2010/11/NABCA-Member-Logo-276x300.jpg" alt="" width="149" height="162" /></p>
<p>RightResponse has joined forces with the North American Booster Club Association (NABCA), to provide a Healthy and Socially Responsible line of fundraising products to booster clubs in North America.  NABCA is in touch with over 40,000 booster clubs across North America and is dedicated to insuring the extracurricular activities for all kids&#8230;one booster club at a time.  Not only will you be able to find information on the RightResponse Fundraising Program but NABCA will be able to provide your booster club  guidance, education, training and support.  For more information on how NABCA can help your booster club become even more successful <a title="RR Landing page" href="http://www.boosterclubs.org/prodshowcase62.php" target="_blank">click here</a>.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.faconcepts.com/rightresponse-joins-forces-with-north-america-booster-club-association/" target="_blank"><img src="http://www.faconcepts.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.faconcepts.com/rightresponse-joins-forces-with-north-america-booster-club-association/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.faconcepts.com/rightresponse-joins-forces-with-north-america-booster-club-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia River Miracle League Hits a Home Run</title>
		<link>http://www.faconcepts.com/columbia-river-miracle-league-hits-a-home-run/</link>
		<comments>http://www.faconcepts.com/columbia-river-miracle-league-hits-a-home-run/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.faconcepts.com/?p=343</guid>
		<description><![CDATA[Columbia River Miracle League completed their RightResponse Fundraiser last week.  The parents and players were excited to have something different to sell this year.  The league had a total of 39 families participate and sold $4,555.  They used the Show &#38; Sell method which allows the customer a chance to view and handle the product before [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://columbiarivermiracleleague.org/"><img class="alignleft size-full wp-image-344" style="border: 0px;" title="crml_logo" src="http://www.faconcepts.com/wp-content/uploads/2010/11/crml_logo.jpg" alt="" width="157" height="108" /></a>Columbia River Miracle League completed their RightResponse Fundraiser last week.  The parents and players were excited to have something different to sell this year.  The league had a total of 39 families participate and sold $4,555.  They used the Show &amp; Sell method which allows the customer a chance to view and handle the product before they buy.  The league is planning on doing the RightResponse fundraiser again in the spring when they have double the number of teams.  To learn more about the Columbia River Miracle League <a href="http://columbiarivermiracleleague.org/" target="_blank">click here</a>.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.faconcepts.com/columbia-river-miracle-league-hits-a-home-run/" target="_blank"><img src="http://www.faconcepts.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.faconcepts.com/columbia-river-miracle-league-hits-a-home-run/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.faconcepts.com/columbia-river-miracle-league-hits-a-home-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Band Hits the Right Note</title>
		<link>http://www.faconcepts.com/hs-band/</link>
		<comments>http://www.faconcepts.com/hs-band/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 00:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bands]]></category>

		<guid isPermaLink="false">http://www.faconcepts.com/?p=28</guid>
		<description><![CDATA[Southeast Polk High School just completed their first fundraiser of the year.  Their goal is to raise money for new tuba&#8217;s.  With 73 participants they were able to sell to the tune of $7,190.  Part of the money raised came from one parent who could not wait for the product to arrive.  He placed his order [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px;" title="Print" src="http://www.faconcepts.com/wp-content/uploads/2010/09/sep-rams-layered-300x125.jpg" alt="SE_Polk_logo" width="165" height="72" /></p>
<p>Southeast Polk High School just completed their first fundraiser of the year.  Their goal is to raise money for new tuba&#8217;s.  With 73 participants they were able to sell to the tune of $7,190.  Part of the money raised came from one parent who could not wait for the product to arrive.  He placed his order on-line at <a href="http://www.RightResponse.com">www.RightResponse.com</a> input the bands Partner ID number and bought $500 worth of product.  The parent has received the product and a 30% partner  reward is being sent to the Band.</p>
<p>If you or anyone you know wants to continue to support the Southeast Polk High School Band, just go to the <a href="http://rightresponse.com">RightResponse</a> website and input the Partner ID of PP5883. </p>
<p><a href="http://www.faconcepts.com/wp-content/uploads/2010/09/sep-rams-layered.jpg"></a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.faconcepts.com/hs-band/" target="_blank"><img src="http://www.faconcepts.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.faconcepts.com/hs-band/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.faconcepts.com/hs-band/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundraisers Must Meet Nutritional Guidlines</title>
		<link>http://www.faconcepts.com/minot/</link>
		<comments>http://www.faconcepts.com/minot/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 00:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.faconcepts.com/?p=19</guid>
		<description><![CDATA[The Minot School district in North Dakota has established a health and wellness policy that goes beyond the food that they serve in their cafeteria&#8217;s.  In fact the new policy even covers food sold for fund raising.  The policy states &#8220;All foods sold for fund raising should meet or exceed the district&#8217;s Nutrition Guideline&#8217;s and Standards&#8221;.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Minot School district in North Dakota has established a health and wellness policy that goes beyond the food that they serve in their cafeteria&#8217;s.  In fact the new policy even covers food sold for fund raising.  The policy states &#8220;All foods sold for fund raising should meet or exceed the district&#8217;s Nutrition Guideline&#8217;s and Standards&#8221;. </p>
<p>You can read the Minot School Districts entire health and wellness policy at the following <a title="Minot Health &amp; Wellness Policy" href="http://www.minot.k12.nd.us/education/page/download.php?fileinfo=SGVhbHRoeV9TY2hfRW52aXJvbl9hIzcyNDI1LnBkZjo6Oi93d3cvc2Nob29scy9zYy9yZW1vdGUvaW1hZ2VzL2RvY21nci9BTExmaWxlMTgyNDIucGRm">link</a><img class="size-full wp-image-20 alignleft" style="border: 0px;" title="mps_logo" src="http://www.faconcepts.com/wp-content/uploads/2010/09/mps_logo.jpg" alt="Minot_Public_Schools" width="143" height="68" />.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.faconcepts.com/minot/" target="_blank"><img src="http://www.faconcepts.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.faconcepts.com/minot/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.faconcepts.com/minot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop-Warner Team Cashes In</title>
		<link>http://www.faconcepts.com/fac-news/</link>
		<comments>http://www.faconcepts.com/fac-news/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 20:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Teams]]></category>

		<guid isPermaLink="false">http://www.faconcepts.com/?p=1</guid>
		<description><![CDATA[Pop-Warner Manchester Sentinal&#8217;s football team completed their RightResponse fundraising event.  With 40 players participating they sold over $5,300 in product.  That worked out to $133 per participant.  They were pleased with the results and are excited to get more players involved in this program next year. Share on Facebook]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-15" style="border: 0px;" title="Manchester_Sentinals" src="http://www.faconcepts.com/wp-content/uploads/2010/09/pats-300x300.gif" alt="" width="90" height="73" />Pop-Warner Manchester Sentinal&#8217;s football team completed their RightResponse fundraising event.  With 40 players participating they sold over $5,300 in product.  That worked out to $133 per participant.  They were pleased with the results and are excited to get more players involved in this program next year.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.faconcepts.com/fac-news/" target="_blank"><img src="http://www.faconcepts.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.faconcepts.com/fac-news/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.faconcepts.com/fac-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

